*Warning – Always check Tip Cup and Spreader dimensions for correct head sizing. Stemball Cups may be required.
Product Code: 042/142| Inch Only | Metric Only |
| SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | C (MM) | C (INCH) | Weight (KG) | Weight (LB) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| 042-04 | 4 MM | 5/32" | 7.4 | 0.292 | 14.6 | 0.574 | 0.020 | 0.044 | - |
| 042-05Z | 5 MM | 3/16" | 9.0 | 0.354 | 14.6 | 0.574 | 0.040 | 0.088 | - |
| 042-05 | 5 MM | 3/16" | 9.0 | 0.354 | 18.3 | 0.720 | 0.040 | 0.088 | - |
| 142-55 | - | 7/32" | 10.7 | 0.422 | 21.2 | 0.835 | 0.080 | 0.176 | - |
| 042-06 | 6 MM | - | 12.4 | 0.489 | 21.2 | 0.835 | 0.080 | 0.176 | - |
| 142-06 | - | 1/4" | 12.5 | 0.494 | 21.2 | 0.835 | 0.080 | 0.176 | - |
| 042-07 | 7 MM | 9/32" | 14.2 | 0.558 | 21.6 | 0.850 | 0.120 | 0.265 | - |
| 042-07Z | 7 MM | 9/32" | 14.2 | 0.558 | 26.5 | 1.043 | 0.130 | 0.287 | - |
| 042-08 | 8 MM | 5/16" | 16.1 | 0.630 | 26.5 | 1.043 | 0.140 | 0.309 | - |
| 042-10 | 10 MM | - | 17.7 | 0.698 | 27.6 | 1.086 | 0.240 | 0.529 | - |
| 142-10 | - | 3/8" | 17.7 | 0.698 | 27.6 | 1.086 | 0.240 | 0.529 | - |
| 142-11 | - | 7/16" | 19.6 | 0.776 | 33.1 | 1.303 | 0.340 | 0.750 | - |
| 042-12E | 12 MM | - | 20.0 | 0.787 | 27.9 | 1.098 | 0.310 | 0.683 | *Must be swaged with 12E die only |
| 042-12 | 12 MM | - | 21.3 | 0.839 | 33.1 | 1.303 | 0.400 | 0.882 | - |
| 142-12 | - | 1/2" | 21.3 | 0.839 | 33.1 | 1.303 | 0.400 | 0.882 | - |
| 042-14 | 14 MM | 9/16" | 24.9 | 0.979 | 31.8 | 1.250 | 0.560 | 1.235 | - |
| 042-16 | 16 MM | 5/8" | 28.0 | 1.104 | 39.4 | 1.553 | 0.860 | 1.896 | - |
| 042-19 | 19 MM | 3/4" | 34.4 | 1.354 | 54.0 | 2.126 | 1.920 | 4.233 | - |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.