Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | D (MM) | D (INCH) | H (MM) | H (INCH) | Weight (KG) | Weight (LB) | Style |
---|---|---|---|---|---|---|---|---|---|---|---|
039-03 | 3 MM | 1/8" | 6.2 | 0.245 | 5.0 | 0.197 | 6.4 | 1/4" | 0.020 | 0.044 | Forged |
039-04 | 4 MM | 5/32" | 7.4 | 0.292 | 6.5 | 0.256 | 8.1 | 5/16" | 0.020 | 0.044 | Forged |
039-05 | 5 MM | 3/16" | 9.0 | 0.354 | 7.8 | 0.307 | 9.6 | 3/8" | 0.040 | 0.088 | Forged |
039-06 | 6 MM | - | 12.4 | 0.488 | 9.5 | 0.374 | 11.2 | 7/16" | 0.080 | 0.176 | Forged |
039-07 | 7 MM | 9/32" | 14.2 | 0.558 | 11.5 | 0.453 | 12.8 | 1/2" | 0.120 | 0.265 | Forged |
039-08-1/2 | 8 MM | 5/16" | 16.1 | 0.630 | 11.5 | 0.453 | 12.8 | 1/2" | 0.140 | 0.309 | Forged |
039-08 | 8 MM | 5/16" | 16.1 | 0.630 | 13.5 | 0.531 | 14.5 | 9/16" | 0.180 | 0.397 | Forged |
039-08-58 | 8 MM | 5/16" | 16.1 | 0.630 | 15.0 | 0.591 | 16.1 | 5/8" | 0.180 | 0.397 | Forged |
039-10 | 10 MM | - | 17.7 | 0.698 | 15.0 | 0.591 | 16.1 | 5/8" | 0.240 | 0.529 | Forged |
039N-03 | 3 MM | 1/8" | 6.2 | 0.245 | 4.0 | 0.157 | 6.5 | 1/4" | 0.014 | 0.031 | Narrow |
039N-04 | 4 MM | 5/32" | 7.4 | 0.292 | 5.0 | 0.197 | 8.5 | 5/16" | 0.022 | 0.049 | Narrow |
039N-05 | 5 MM | 3/16" | 9.0 | 0.354 | 6.0 | 0.236 | 10.0 | 3/8" | 0.040 | 0.088 | Narrow |
130N-55 | - | 7/32" | 10.7 | 0.422 | 8.0 | 0.315 | 11.5 | 7/16" | 0.100 | 0.220 | Narrow |
039N-06 | 6 MM | - | 12.4 | 0.488 | 8.0 | 0.315 | 11.5 | 7/16" | 0.100 | 0.220 | Narrow |
130N-06 | - | 1/4" | 12.5 | 0.494 | 8.0 | 0.315 | 13.0 | 1/2" | 0.100 | 0.220 | Narrow |
039N-07 | 7 MM | 9/32" | 14.2 | 0.558 | 9.0 | 0.354 | 13.0 | 1/2" | 0.120 | 0.265 | Narrow |
039N-08 | 8 MM | 5/16" | 16.1 | 0.630 | 10.0 | 0.394 | 13.0 | 1/2" | 0.180 | 0.397 | Narrow |
039N-08-5/8 | 8 MM | 5/16" | 16.1 | 0.630 | 12.0 | 0.472 | 16.5 | 5/8" | 0.240 | 0.529 | Narrow |
039N-10 | 10 MM | - | 17.7 | 0.698 | 11.0 | 0.433 | 16.2 | 5/8" | 0.260 | 0.573 | Narrow |
130N-10 | - | 3/8" | 17.7 | 0.698 | 11.0 | 0.433 | 16.0 | 5/8" | 0.240 | 0.529 | Narrow |
039N-12 | 12 MM | - | 21.4 | 0.842 | 15.0 | 0.591 | 19.5 | 3/4" | 0.520 | 1.146 | Narrow |
130N-12 | - | 1/2" | 21.3 | 0.839 | 15.0 | 0.591 | 19.5 | 3/4" | 0.520 | 1.146 | Narrow |
039N-14 | 14 MM | 9/16" | 25.0 | 0.979 | 18.0 | - | 22.5 | 7/8" | 0.800 | 1.764 | Narrow |
039N-16 | 16 MM | 5/8" | 28.2 | 1.104 | 20.0 | - | 25.7 | 1" | 1.180 | 2.601 | Narrow |
130-11 | - | 7/16" | 19.6 | 0.773 | 18.0 | 0.709 | 19.5 | 3/4" | 0.520 | 1.146 | Machined not forged |
039-12 | 12 MM | - | 21.4 | 0.842 | 18.0 | 0.709 | 19.5 | 3/4" | 0.520 | 1.146 | Machined not forged |
130-12 | - | 1/2" | 21.3 | 0.839 | 18.0 | 0.709 | 19.5 | 3/4" | 0.520 | 1.146 | Machined not forged |
039-14 | 14 MM | 9/16" | 25.0 | 0.979 | 21.0 | 0.827 | 22.5 | 7/8" | 0.800 | 1.764 | Machined not forged |
039-16 | 16 MM | 5/8" | 28.2 | 1.104 | 24.4 | 0.961 | 25.7 | 1" | 1.180 | 2.601 | Machined not forged |
039-19 | 19 MM | 3/4" | 34.5 | 1.354 | 27.5 | 1.083 | 28.6 | 1 1/8" | 1.900 | 4.189 | Machined not forged |
039-22 | 22 MM | 7/8" | 40.3 | 1.588 | 32.0 | 1.260 | 32.0 | 1 1/4" | 2.800 | 6.173 | Machined not forged |
039-26 | 26 MM | 1" | 45.8 | 1.807 | 34.0 | 1.339 | 35.0 | 1 3/8" | 3.950 | 8.708 | Machined not forged |
039-12-78 | 12 MM | - | 21.4 | 0.842 | 18.0 | 0.709 | 22.5 | 7/8" | 0.520 | 1.146 | Up Sized Pin Hole |
039-14-1 | 14 MM | 9/16" | 25.0 | 0.979 | 21.0 | 0.827 | 25.7 | 1" | 0.800 | 1.764 | Up Sized Pin Hole |
039-16-118 | 16 MM | 5/8" | 28.2 | 1.104 | 24.4 | 0.961 | 28.6 | 1 1/8" | 1.180 | 2.601 | Up Sized Pin Hole |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.