Sta-Lok is able to source and supply galvanised wire rope in 7×7, 7×19 and 6×36 (IWRC).
Minimum break loads are listed but some variance on actual break loads can occur between manufacturers. An appropriate factor of safety should be applied before choosing or specifying a particular product. This factor of safety may be defined by industry standards, law or other regulations depending on the application. It is the consumer’s responsibility to ensure the appropriate factor is used.
Sta-Lok does not list a “safe working load” as this is dependent on the variable “factor of safety” which must be determined by the user relative to the application.
Please note; Sta-Lok manufactures stainless steel fittings, which should not be used with galvanised wire rope, due to the galvanic reaction that occurs between the materials.
For alternative constructions or for larger sizes of galvanised wire rope or any cable information not shown, please make contact with us
Product Code: WGALVInch Only | Metric Only |
SKU | Wire Size (Metric) | Construction | MBL (KN) | Additional Information |
---|---|---|---|---|
W77GALV-1.5 | 1.5 MM | 7x7 | 1.71 | Rope Grade - 1960 |
W77GALV-2 | 2 MM | 7x7 | 3.04 | Rope Grade - 1960 |
W77GALV-2.5 | 2.5 MM | 7x7 | 4.75 | Rope Grade - 1960 |
W77GALV-3 | 3 MM | 7x7 | 6.84 | Rope Grade - 1960 |
W77GALV-4 | 4 MM | 7x7 | 12.17 | Rope Grade - 1960 |
W77GALV-5 | 5 MM | 7x7 | 19.01 | Rope Grade - 1960 |
W77GALV-6 | 6 MM | 7x7 | 27.40 | Rope Grade - 1960 |
W77GALV-8 | 8 MM | 7x7 | 48.70 | Rope Grade - 1960 |
W636GALV-8 | 8 MM | 6x36(IWRC) | 44.70 | Rope Grade - 1960 |
W636GALV-9 | 9 MM | 6x36(IWRC) | 56.50 | Rope Grade - 1960 |
W636GALV-10 | 10 MM | 6x36(IWRC) | 69.80 | Rope Grade - 1960 |
W636GALV-12 | 12 MM | 6x36(IWRC) | 100.50 | Rope Grade - 1960 |
W636GALV-13 | 13 MM | 6x36(IWRC) | 117.90 | Rope Grade - 1960 |
W636GALV-14 | 14 MM | 6x36(IWRC) | 136.80 | Rope Grade - 1960 |
W636GALV-16 | 16 MM | 6x36(IWRC) | 178.60 | Rope Grade - 1960 |
W636GALV-18 | 18 MM | 6x36(IWRC) | 226.00 | Rope Grade - 1960 |
W636GALV-20 | 20 MM | 6x36(IWRC) | 279.00 | Rope Grade - 1960 |
W636GALV-22 | 22 MM | 6x36(IWRC) | 338.00 | Rope Grade - 1960 |
W636GALV-24 | 24 MM | 6x36(IWRC) | 402.00 | Rope Grade - 1960 |
W719GALV-3 | 3 MM | 7x19 | 6.39 | Rope Grade - 1960 |
W719GALV-4 | 4 MM | 7x19 | 11.35 | Rope Grade - 1960 |
W719GALV-5 | 5 MM | 7x19 | 17.74 | Rope Grade - 1960 |
W719GALV-6 | 6 MM | 7x19 | 25.50 | Rope Grade - 1960 |
W719GALV-8 | 8 MM | 7x19 | 45.40 | Rope Grade - 1960 |
W719GALV-10 | 10 MM | 7x19 | 71.00 | Rope Grade - 1960 |
W719GALV-12 | 12 MM | 7x19 | 102.20 | Rope Grade - 1960 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.