The 1×19 stainless steel cable construction is the most popular as it is suitable for all types of general applications due to its low elasticity and high breaking load.
Minimum break loads are listed but some variance on actual break loads can occur between manufacturers. An appropriate factor of safety should be applied before choosing or specifying a particular product. This factor of safety may be defined by industry standards, laws or other regulations depending on the application. It is the consumers responsibility to ensure the appropriate factor is used.
Sta-Lok does not list a “safe working load” as this is dependent on the variable “factor of safety” which must be determined by the user relative to the application.
Product Code: W119Inch Only | Metric Only |
SKU | Wire Size (Metric) | MBL (KGF) | MBL (KN) | MBL (LBF) | MBL (KIPS) |
---|---|---|---|---|---|
W119-2 | 2 MM | 336 | 3.29 | 741 | 0.73 |
W119-2.5 | 2.5 MM | 525 | 5.14 | 1,157 | 1.15 |
W119-3 | 3 MM | 756 | 7.41 | 1,666 | 1.66 |
W119-4 | 4 MM | 1,340 | 13.14 | 2,954 | 2.95 |
W119-5 | 5 MM | 2,100 | 20.59 | 4,629 | 4.62 |
W119-6 | 6 MM | 3,030 | 29.70 | 6,680 | 6.67 |
W119-7 | 7 MM | 4,120 | 40.40 | 9,083 | 9.08 |
W119-8 | 8 MM | 5,251 | 51.50 | 11,576 | 11.57 |
W119-10 | 10 MM | 8,400 | 82.37 | 18,518 | 18.51 |
W119-12 | 12 MM | 12,102 | 118.68 | 26,680 | 26.68 |
W119-14 | 14 MM | 16,473 | 161.54 | 36,316 | 36.31 |
W119-16 | 16 MM | 20,500 | 201.03 | 45,194 | 45.19 |
W119-19 | 19 MM | 30,300 | 297.14 | 66,800 | 66.79 |
W119-22 | 22 MM | 40,686 | 399.00 | 89,697 | 89.69 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.