The Sta-Lok Long Stud is a high-strength, reusable alternative to swage fittings, designed for easy onsite or onboard assembly using only basic hand tools. Manufactured from 316 grade stainless steel, it offers outstanding corrosion resistance and is designed and manufactured to be stronger than the wire rope itself.
Manufactured from 316 grade stainless steel for outstanding corrosion resistance. The extended body allows for the straightforward replacement of damaged swaged fittings without the need to replace the wire rope, making it an essential choice for emergency rigging repairs. Installation is quick and easy using basic hand tools, with no pre-measurement required. Supplied as standard for 1×19 wire rope, with separate wedges available for 7×7, 7×19, and compact strand constructions.
Suitable for both right-hand and left-hand lay wire ropes, the Sta-Lok Long Stud is designed for maximum reliability under constant load and variable shock conditions. It is supplied complete with a split pin and features a right-hand thread. Common applications include standing rigging on yachts, emergency repairs, and industrial support systems where strength and long-term durability are essential.
Refer to the technical chart for full dimensional details.
Product Code: 076/176Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | Thread (UNF) | A (MM) | A (INCH) | B (MM) | B (INCH) | Weight (KG) | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|
076-04 | 4 MM | 5/32" | 5/16" | 141.3 | 5.562 | 54.0 | 2.125 | 0.080 | 0.176 |
076-05-5/16 | 5 MM | - | 5/16" | 154.0 | 6.062 | 54.0 | 2.125 | 0.120 | 0.265 |
076-05 | 5 MM | - | 3/8" | 166.6 | 6.562 | 66.7 | 2.625 | 0.160 | 0.353 |
176-05-5/16 | - | 3/16" | 5/16" | 154.0 | 6.062 | 54.0 | 2.125 | 0.120 | 0.265 |
176-05 | - | 3/16" | 3/8" | 166.6 | 6.562 | 66.7 | 2.625 | 0.160 | 0.353 |
176-55 | - | 7/32" | 3/8" | 180.2 | 7.094 | 66.7 | 2.625 | 0.180 | 0.397 |
176-55-7/16 | - | 7/32" | 7/16" | 188.5 | 7.422 | 76.2 | 3.000 | 0.220 | 0.485 |
076-06-3/8 | 6 MM | - | 3/8" | 180.2 | 7.094 | 66.7 | 2.625 | 0.180 | 0.397 |
076-06 | 6 MM | - | 7/16" | 188.5 | 7.422 | 76.2 | 3.000 | 0.220 | 0.485 |
176-06-3/8 | - | 1/4" | 3/8" | 180.2 | 7.094 | 66.7 | 2.625 | 0.180 | 0.397 |
176-06 | - | 1/4" | 7/16" | 188.5 | 7.422 | 76.2 | 3.000 | 0.220 | 0.485 |
176-06-1/2 | - | 1/4" | 1/2" | 225.4 | 8.875 | 82.6 | 3.250 | 0.300 | 0.661 |
076-07 | 7 MM | 9/32" | 1/2" | 225.4 | 8.875 | 82.6 | 3.250 | 0.380 | 0.838 |
076-08 | 8 MM | 5/16" | 1/2" | 225.4 | 8.875 | 82.6 | 3.250 | 0.420 | 0.926 |
076-08-5/8 | 8 MM | 5/16" | 5/8" | 271.5 | 10.687 | 95.2 | 3.750 | 0.600 | 1.323 |
076-10 | 10 MM | - | 5/8" | 272.3 | 10.719 | 95.2 | 3.750 | 0.700 | 1.543 |
176-10 | - | 3/8" | 5/8" | 272.3 | 10.719 | 95.2 | 3.750 | 0.700 | 1.543 |
176-11 | - | 7/16" | 3/4" | 339.7 | 13.375 | 115.1 | 4.531 | 1.300 | 2.866 |
076-12 | 12 MM | - | 3/4" | 339.7 | 13.375 | 115.1 | 4.531 | 1.300 | 2.866 |
176-12 | - | 1/2" | 3/4" | 339.7 | 13.375 | 115.1 | 4.531 | 1.300 | 2.866 |
076-14 | 14 MM | 9/16" | 7/8" | 384.2 | 15.125 | 139.7 | 5.500 | 2.230 | 4.916 |
076-16 | 16 MM | 5/8" | 1" | 442.0 | 17.041 | 139.7 | 5.500 | 2.850 | 6.283 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.