Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | Thread (UNF) | A (MM) | A (INCH) | B (MM) | B (INCH) | Weight (KG) | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|
036-03 | 3 MM | 1/8" | 1/4" | 64.3 | 2.532 | 55.6 | 2.187 | 0.020 | 0.044 |
036-04-1/4 | 4 MM | 5/32" | 1/4" | 65.0 | 2.562 | 55.6 | 2.187 | 0.040 | 0.088 |
036-04 | 4 MM | 5/32" | 5/16" | 67.5 | 2.656 | 58.7 | 2.312 | 0.060 | 0.132 |
036-05-5/16 | 5 MM | - | 5/16" | 70.6 | 2.780 | 58.7 | 2.312 | 0.080 | 0.176 |
036-05 | 5 MM | - | 3/8" | 78.0 | 3.062 | 66.7 | 2.625 | 0.080 | 0.176 |
136-05-5/16 | - | 3/16" | 5/16" | 65.0 | 2.562 | 58.7 | 2.312 | 0.080 | 0.176 |
136-05 | - | 3/16" | 3/8" | 78.0 | 3.062 | 66.7 | 2.625 | 0.080 | 0.176 |
136-55 | - | 7/32" | 3/8" | 84.0 | 3.312 | 66.7 | 2.625 | 0.120 | 0.265 |
136-55-7/16 | - | 7/32" | 7/16" | 85.0 | 3.343 | 74.6 | 2.937 | 0.140 | 0.309 |
133-55-1/2 | - | 7/32" | 1/2" | 94.0 | 3.687 | 81.0 | 3.187 | 0.160 | 0.353 |
036-06-3/8 | 6 MM | - | 3/8" | 84.0 | 3.312 | 66.7 | 2.625 | 0.120 | 0.265 |
036-06 | 6 MM | - | 7/16" | 93.0 | 3.656 | 74.6 | 2.937 | 0.140 | 0.309 |
136-06-3/8 | - | 1/4" | 3/8" | 84.0 | 3.312 | 66.7 | 2.625 | 0.120 | 0.265 |
136-06 | - | 1/4" | 7/16" | 93.0 | 3.656 | 74.6 | 2.937 | 0.140 | 0.309 |
136-06-1/2 | - | 1/4" | 1/2" | 94.0 | 3.687 | 81.0 | 3.187 | 0.160 | 0.353 |
036-07-7/16 | 7 MM | 9/32" | 7/16" | 95.0 | 3.750 | 74.6 | 2.937 | 0.180 | 0.397 |
036-07 | 7 MM | 9/32" | 1/2" | 97.0 | 3.812 | 81.0 | 3.187 | 0.200 | 0.441 |
036-08 | 8 MM | 5/16" | 1/2" | 98.0 | 3.875 | 81.0 | 3.187 | 0.240 | 0.529 |
036-08-5/8 | 8 MM | 5/16" | 5/8" | 110.0 | 4.343 | 95.2 | 3.750 | 0.300 | 0.661 |
036-10 | 10 MM | - | 5/8" | 111.0 | 4.375 | 95.2 | 3.750 | 0.360 | 0.794 |
036-10-3/4 | 10 MM | - | 3/4" | 129.0 | 5.062 | 123.8 | 4.875 | 0.480 | 1.058 |
136-10 | - | 3/8" | 5/8" | 111.0 | 4.375 | 95.2 | 3.750 | 0.360 | 0.794 |
136-10-3/4 | - | 3/8" | 3/4" | 129.0 | 5.062 | 123.8 | 4.875 | 0.480 | 1.058 |
136-11 | - | 7/16" | 3/4" | 139.0 | 5.468 | 123.8 | 4.875 | 0.760 | 1.676 |
136-11-7/8 | - | 7/16" | 7/8" | 168.0 | 5.625 | 139.7 | 5.500 | 0.880 | 1.940 |
036-12 | 12 MM | - | 3/4" | 139.0 | 5.468 | 123.8 | 4.875 | 0.760 | 1.676 |
036-12-7/8 | 12 MM | - | 7/8" | 168.0 | 5.625 | 139.7 | 5.500 | 0.880 | 1.940 |
136-12 | - | 1/2" | 3/4" | 139.0 | 5.468 | 123.8 | 4.875 | 0.760 | 1.676 |
136-12-7/8 | - | 1/2" | 7/8" | 162.0 | 6.375 | 139.7 | 5.500 | 0.880 | 1.940 |
036-14 | 14 MM | 9/16" | 7/8" | 170.0 | 6.687 | 139.7 | 5.500 | 1.300 | 2.866 |
036-14-100 | 14 MM | 9/16" | 1" | 170.0 | 6.687 | 139.7 | 5.500 | 1.420 | 3.131 |
036-16 | 16 MM | 5/8" | 1" | 171.0 | 6.750 | 139.7 | 5.500 | 1.660 | 3.660 |
036-19 | 19 MM | 3/4" | 1 1/8" | 213.0 | 8.375 | 171.5 | 6.750 | 3.140 | 6.923 |
036-22 | 22 MM | 7/8" | 1 1/4" | 275.0 | 10.812 | 227.0 | 8.937 | 4.540 | 10.009 |
036-26 | 26 MM | 1" | 1 3/8" | 284.0 | 11.187 | 232.0 | 9.125 | 5.100 | 11.244 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.