The flat nut can be purchased for spares or provided as an alternative to the Sta-Lok Conical nut for all tension rod systems. Machined from high strength stainless steel and provided with a spanner flat.
Inch Only | Metric Only |
SKU | Thread (UNF) | Thread (Metric) | A (MM) | A (INCH) | B (MM) | B (INCH) | Thread Type |
---|---|---|---|---|---|---|---|
N-M6L | - | M6 | 11.1 | 0.437 | 4.7 | 0.187 | Left Hand |
N-M6R | - | M6 | 11.1 | 0.437 | 4.7 | 0.187 | Right Hand |
N-14L | 1/4" | - | 11.1 | 0.437 | 4.7 | 0.187 | Left Hand |
N-14R | 1/4" | - | 11.1 | 0.437 | 4.7 | 0.187 | Right Hand |
N-M8L | - | M8 | 14.3 | 0.562 | 5.6 | 0.219 | Left Hand |
N-M8R | - | M8 | 14.3 | 0.562 | 5.6 | 0.219 | Right Hand |
N-516L | 5/16" | - | 14.3 | 0.562 | 5.6 | 0.219 | Left Hand |
N-516R | 5/16" | - | 14.3 | 0.562 | 5.6 | 0.219 | Right Hand |
N-M10L | - | M10 | 19.0 | 0.750 | 6.4 | 0.250 | Left Hand |
N-M10R | - | M10 | 19.0 | 0.750 | 6.4 | 0.250 | Right Hand |
N-38L | 3/8" | - | 19.0 | 0.750 | 6.4 | 0.250 | Left Hand |
N-38R | 3/8" | - | 19.0 | 0.750 | 6.4 | 0.250 | Right Hand |
N-M12L | - | M12 | 25.4 | 1.000 | 7.9 | 0.312 | Left Hand |
N-M12R | - | M12 | 25.4 | 1.000 | 7.9 | 0.312 | Right Hand |
N-12L | 1/2" | - | 25.4 | 1.000 | 7.9 | 0.312 | Left Hand |
N-12R | 1/2" | - | 25.4 | 1.000 | 7.9 | 0.312 | Right Hand |
N-M16L | - | M16 | 28.6 | 1.125 | 9.5 | 0.375 | Left Hand |
N-M16R | - | M16 | 28.6 | 1.125 | 9.5 | 0.375 | Right Hand |
N-58L | 5/8" | - | 28.6 | 1.125 | 9.5 | 0.375 | Left Hand |
N-58R | 5/8" | - | 28.6 | 1.125 | 9.5 | 0.375 | Right Hand |
N-M20L | - | M20 | 31.7 | 1.250 | 11.1 | 0.437 | Left Hand |
N-M20R | - | M20 | 31.7 | 1.250 | 11.1 | 0.437 | Right Hand |
N-34L | 3/4" | - | 31.7 | 1.250 | 11.1 | 0.437 | Left Hand |
N-34R | 3/4" | - | 31.7 | 1.250 | 11.1 | 0.437 | Right Hand |
N-M22L | - | M22 | 38.1 | 1.500 | 12.7 | 0.500 | Left Hand |
N-M22R | - | M22 | 38.1 | 1.500 | 12.7 | 0.500 | Right Hand |
N-78L | 7/8" | - | 38.1 | 1.500 | 12.7 | 0.500 | Left Hand |
N-78R | 7/8" | - | 38.1 | 1.500 | 12.7 | 0.500 | Right Hand |
N-M24L | - | M24 | 44.4 | 1.750 | 15.9 | 0.625 | Left Hand |
N-M24R | - | M24 | 44.4 | 1.750 | 15.9 | 0.625 | Right Hand |
N-100L | 1" | - | 44.4 | 1.750 | 15.9 | 0.625 | Left Hand |
N-100R | 1" | - | 44.4 | 1.750 | 15.9 | 0.625 | Right Hand |
N-M27L | - | M27 | 50.8 | 2.000 | 15.9 | 0.625 | Left Hand |
N-M27R | - | M27 | 50.8 | 2.000 | 15.9 | 0.625 | Right Hand |
N-118L | 1 1/8" | - | 50.8 | 2.000 | 15.9 | 0.625 | Left Hand |
N-118R | 1 1/8" | - | 50.8 | 2.000 | 15.9 | 0.625 | Right Hand |
N-M30L | - | M30 | 50.8 | 2.000 | 18.0 | 0.709 | Left Hand |
N-M30R | - | M30 | 50.8 | 2.000 | 18.0 | 0.709 | Right Hand |
N-114L | 1 1/4" | - | 50.8 | 2.000 | 18.0 | 0.709 | Left Hand |
N-114R | 1 1/4" | - | 50.8 | 2.000 | 18.0 | 0.709 | Right Hand |
N-M36L | - | M36 | 58.0 | 2.283 | 18.0 | 0.709 | Left Hand |
N-M36R | - | M36 | 58.0 | 2.283 | 18.0 | 0.709 | Right Hand |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.