The fully machined F33 spade system is an alternative end fitting option for fixing plates where a clevis fitting is unsuitable. The Sta-Lok spade system is designed to meet modern constructional tolerances and projects with
small adjustment requirements. System lengths up to 6 meters are available, rod connectors can be used to achieve longer spans.
Inch Only | Metric Only |
SKU | Thread (UNF) | Thread (Metric) | Assembly Adjustment +/- (MM) | Assembly Adjustment +/- (INCH) | Yield Load (KN) | Yield Load (KIPS) | Break Load (KN) | Break Load (KIPS) | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) | D (MM) | D (INCH) | H (MM) | H (INCH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F33SS-M6 | - | M6 | 15 | 0.591 | 8.9 | 2.00 | 12.5 | 2.81 | 52.0 | 2.047 | 10.0 | 0.394 | 9.0 | 0.354 | 6.0 | 0.236 | 6.3 | 0.250 |
F33SS-14 | 1/4" | - | 15 | 0.591 | 7.5 | 1.69 | 14.3 | 3.21 | 52.0 | 2.047 | 10.0 | 0.394 | 9.0 | 0.354 | 6.0 | 0.236 | 6.3 | 0.250 |
F33SS-M8 | - | M8 | 15 | 0.591 | 16.4 | 3.69 | 23.0 | 5.17 | 57.0 | 2.244 | 14.0 | 0.551 | 11.0 | 0.433 | 8.0 | 0.315 | 8.0 | 0.315 |
F33SS-516 | 5/16" | - | 15 | 0.591 | 12.1 | 2.72 | 22.9 | 5.15 | 57.0 | 2.244 | 14.0 | 0.551 | 11.0 | 0.433 | 8.0 | 0.315 | 8.0 | 0.315 |
F33SS-M10 | - | M10 | 15 | 0.591 | 26.1 | 5.87 | 36.6 | 8.23 | 74.0 | 2.913 | 20.0 | 0.787 | 16.0 | 0.630 | 11.0 | 0.433 | 11.0 | 0.433 |
F33SS-38 | 3/8" | - | 15 | 0.591 | 18.6 | 4.18 | 35.3 | 7.94 | 74.0 | 2.913 | 20.0 | 0.787 | 16.0 | 0.630 | 11.0 | 0.433 | 11.0 | 0.433 |
F33SS-M12 | - | M12 | 15 | 0.591 | 38.1 | 8.57 | 53.4 | 12.00 | 97.0 | 3.819 | 25.0 | 0.984 | 20.0 | 0.787 | 12.0 | 0.472 | 12.7 | 0.500 |
F33SS-12 | 1/2" | - | 15 | 0.591 | 34.1 | 7.67 | 64.8 | 14.57 | 97.0 | 3.819 | 25.0 | 0.984 | 20.0 | 0.787 | 12.0 | 0.472 | 12.7 | 0.500 |
F33SS-M16 | - | M16 | 15 | 0.591 | 72.1 | 16.21 | 100.9 | 22.68 | 104.0 | 4.094 | 30.0 | 1.181 | 26.0 | 1.024 | 16.0 | 0.630 | 16.0 | 0.630 |
F33SS-58 | 5/8" | - | 15 | 0.591 | 54.9 | 12.34 | 104.3 | 23.45 | 104.0 | 4.094 | 30.0 | 1.181 | 26.0 | 1.024 | 16.0 | 0.630 | 16.0 | 0.630 |
F33SS-M20 | - | M20 | 15 | 0.591 | 103.6 | 23.29 | 144.0 | 32.37 | 136.0 | 5.354 | 40.0 | 1.575 | 30.0 | 1.181 | 19.0 | 0.748 | 19.0 | 0.748 |
F33SS-34 | 3/4" | - | 20 | 0.787 | 80.4 | 18.07 | 137.8 | 30.98 | 136.0 | 5.354 | 40.0 | 1.575 | 30.0 | 1.181 | 19.0 | 0.748 | 19.0 | 0.748 |
F33SS-M22 | - | M22 | 20 | 0.787 | 129.5 | 29.11 | 180.1 | 40.49 | 152.0 | 5.984 | 45.0 | 1.772 | 30.0 | 1.181 | 22.0 | 0.866 | 22.0 | 0.866 |
F33SS-78 | 7/8" | - | 20 | 0.787 | 109.9 | 24.71 | 188.4 | 42.35 | 152.0 | 5.984 | 45.0 | 1.772 | 30.0 | 1.181 | 22.0 | 0.866 | 22.0 | 0.866 |
F33SS-M24 | - | M24 | 20 | 0.787 | 149.2 | 33.54 | 207.5 | 46.65 | 174.0 | 6.850 | 50.0 | 1.969 | 40.0 | 1.575 | 25.0 | 0.984 | 25.4 | 1.000 |
F33SS-100 | 1" | - | 20 | 0.787 | 142.9 | 32.13 | 245.0 | 55.08 | 174.0 | 6.850 | 50.0 | 1.969 | 40.0 | 1.575 | 25.0 | 0.984 | 25.4 | 1.000 |
F33SS-M27 | - | M27 | 20 | 0.787 | 196.4 | 44.15 | 273.3 | 61.44 | 181.0 | 7.126 | 50.0 | 1.969 | 41.0 | 1.614 | 28.0 | 1.102 | 29.0 | 1.142 |
F33SS-118 | 1 1/8" | - | 20 | 0.787 | 243.8 | 54.81 | 339.3 | 76.28 | 181.0 | 7.126 | 50.0 | 1.969 | 41.0 | 1.614 | 28.0 | 1.102 | 29.0 | 1.142 |
F33SS-M30 | - | M30 | 25 | 0.984 | 238.7 | 53.66 | 332.1 | 74.66 | 210.0 | 8.268 | 55.0 | 2.165 | 51.0 | 2.008 | 30.0 | 1.181 | 30.5 | 1.201 |
F33SS-114 | 1 1/4" | - | 25 | 0.984 | 307.1 | 69.04 | 427.3 | 96.06 | 210.0 | 8.268 | 55.0 | 2.165 | 51.0 | 2.008 | 31.7 | 1.250 | 32.0 | 1.260 |
F33SS-M36 | - | M36 | 25 | 0.984 | 349.2 | 78.50 | 485.8 | 109.21 | 246.0 | 9.685 | 70.0 | 2.756 | 60.0 | 2.362 | 35.0 | 1.339 | 36.0 | 1.417 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.