Machined stainless steel rod connector, developed to couple multiple rods to provide an increased system span length. Where used, the spanner flat on the rod connector should be used to adjust the rod system.
Inch Only | Metric Only |
SKU | Thread (UNF) | Thread (Metric) | A (MM) | A (INCH) | B (MM) | B (INCH) |
---|---|---|---|---|---|---|
RC-M6 | - | M6 | 30.2 | 1.190 | 9.5 | 0.375 |
RC-14 | 1/4" | - | 30.2 | 1.190 | 9.5 | 0.375 |
RC-M8 | - | M8 | 34.9 | 1.375 | 11.1 | 0.437 |
RC-516 | 5/16" | - | 34.9 | 1.375 | 11.1 | 0.437 |
RC-M10 | - | M10 | 41.3 | 1.625 | 14.3 | 0.563 |
RC-38 | 3/8" | - | 41.3 | 1.625 | 14.3 | 0.563 |
RC-M12 | - | M12 | 55.6 | 2.189 | 19.1 | 0.750 |
RC-12 | 1/2" | - | 55.6 | 2.189 | 19.1 | 0.750 |
RC-M16 | - | M16 | 66.7 | 2.625 | 22.2 | 0.875 |
RC-58 | 5/8" | - | 66.7 | 2.625 | 22.2 | 0.875 |
RC-M20 | - | M20 | 79.4 | 3.125 | 28.6 | 1.125 |
RC-34 | 3/4" | - | 79.4 | 3.125 | 28.6 | 1.125 |
RC-M22 | - | M22 | 92.1 | 3.625 | 31.8 | 1.250 |
RC-78 | 7/8" | - | 92.1 | 3.625 | 31.8 | 1.250 |
RC-M24 | - | M24 | 104.7 | 4.125 | 34.9 | 1.375 |
RC-100 | 1" | - | 104.7 | 4.125 | 34.9 | 1.375 |
RC-M27 | - | M27 | 142.9 | 5.625 | 41.3 | 1.625 |
RC-118 | 1 1/8" | - | 142.9 | 5.625 | 41.3 | 1.625 |
RC-M30 | - | M30 | 161.0 | 6.338 | 44.4 | 1.750 |
RC-114 | 1 1/4" | - | 161.0 | 6.338 | 44.4 | 1.750 |
RC-M36 | - | M36 | 182.0 | 7.165 | 51.0 | 2.000 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.