The SC clevis system is designed and developed to meet modern constructional tolerances and projects with small adjustment requirements. The SC Clevis system is our cost-effective fully machined fork. System lengths up to 6 meters are available, rod connectors can be used to achieve longer spans.
Inch Only | Metric Only |
SKU | Thread (UNF) | Thread (Metric) | Assembly Adjustment +/- (MM) | Assembly Adjustment +/- (INCH) | Yield Load (KN) | Yield Load (KIPS) | Break Load (KN) | Break Load (KIPS) | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) | D (MM) | D (INCH) | P (MM) | P (INCH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC2S-M6 | - | M6 | 15 | 0.591 | 8.9 | 2.00 | 12.5 | 2.81 | 47.0 | 1.838 | 10.0 | 0.394 | 8.5 | 0.335 | 6.3 | 0.248 | 6.2 | 0.245 |
SC2S-14 | 1/4" | - | 15 | 0.591 | 7.5 | 1.69 | 14.3 | 3.21 | 47.0 | 1.838 | 10.0 | 0.394 | 8.5 | 0.335 | 6.3 | 0.248 | 6.2 | 0.245 |
SC2S-M8 | - | M8 | 15 | 0.591 | 16.4 | 3.69 | 23.0 | 5.17 | 57.0 | 2.244 | 14.7 | 0.580 | 10.3 | 0.406 | 8.0 | 0.315 | 7.8 | 0.308 |
SC2S-516 | 5/16" | - | 15 | 0.591 | 12.1 | 2.72 | 22.9 | 5.15 | 57.0 | 2.244 | 14.7 | 0.580 | 10.3 | 0.406 | 8.0 | 0.315 | 7.8 | 0.308 |
SC2S-M10 | - | M10 | 15 | 0.591 | 26.1 | 5.87 | 36.6 | 8.23 | 76.0 | 2.992 | 22.0 | 0.866 | 16.0 | 0.630 | 11.0 | 0.433 | 10.9 | 0.430 |
SC2S-38 | 3/8" | - | 15 | 0.591 | 18.6 | 4.18 | 35.3 | 7.94 | 76.0 | 2.992 | 22.0 | 0.866 | 16.0 | 0.630 | 11.0 | 0.433 | 10.9 | 0.430 |
SC2S-M12 | - | M12 | 15 | 0.591 | 38.1 | 8.57 | 53.4 | 12.00 | 86.0 | 3.386 | 27.0 | 1.063 | 19.0 | 0.748 | 12.7 | 0.500 | 12.4 | 0.490 |
SC2S-12 | 1/2" | - | 15 | 0.591 | 34.1 | 7.67 | 64.8 | 14.57 | 86.0 | 3.386 | 27.0 | 1.063 | 19.0 | 0.748 | 12.7 | 0.500 | 12.4 | 0.490 |
SC2S-M16 | - | M16 | 15 | 0.591 | 72.1 | 16.21 | 100.9 | 22.68 | 107.0 | 4.213 | 30.0 | 1.181 | 23.0 | 0.906 | 16.0 | 0.630 | 15.6 | 0.615 |
SC2S-58 | 5/8" | - | 15 | 0.591 | 54.9 | 12.34 | 104.3 | 23.45 | 107.0 | 4.213 | 30.0 | 1.181 | 23.0 | 0.906 | 16.0 | 0.630 | 15.6 | 0.615 |
SC2S-M20 | - | M20 | 15 | 0.591 | 103.6 | 23.29 | 144.0 | 32.37 | 122.0 | 4.803 | 40.0 | 1.575 | 26.0 | 1.024 | 19.0 | 0.748 | 18.5 | 0.728 |
SC2S-34 | 3/4" | - | 15 | 0.591 | 80.4 | 18.07 | 137.8 | 30.98 | 122.0 | 4.803 | 40.0 | 1.575 | 26.0 | 1.024 | 19.0 | 0.748 | 18.5 | 0.728 |
SC2S-M22 | - | M22 | 20 | 0.787 | 129.5 | 29.11 | 180.1 | 40.49 | 143.0 | 5.630 | 45.0 | 1.772 | 32.0 | 1.260 | 22.0 | 0.866 | 21.5 | 0.847 |
SC2S-78 | 7/8" | - | 20 | 0.787 | 109.9 | 24.71 | 188.4 | 42.35 | 143.0 | 5.630 | 45.0 | 1.772 | 32.0 | 1.260 | 22.0 | 0.866 | 21.5 | 0.847 |
SC2S-M24 | - | M24 | 20 | 0.787 | 149.2 | 33.54 | 207.5 | 46.65 | 160.0 | 6.299 | 50.0 | 1.969 | 35.0 | 1.378 | 25.0 | 0.984 | 25.0 | 0.984 |
SC2S-100 | 1" | - | 20 | 0.787 | 142.9 | 32.13 | 245.0 | 55.08 | 160.0 | 6.299 | 50.0 | 1.969 | 35.0 | 1.378 | 25.0 | 0.984 | 25.0 | 0.984 |
SC2S-M27 | - | M27 | 20 | 0.787 | 196.4 | 44.15 | 273.3 | 61.44 | 170.0 | 6.693 | 50.0 | 1.969 | 41.0 | 1.614 | 28.0 | 1.102 | 28.2 | 1.110 |
SC2S-118 | 1 1/8" | - | 20 | 0.787 | 243.8 | 54.81 | 339.3 | 76.28 | 170.0 | 6.693 | 50.0 | 1.969 | 41.0 | 1.614 | 28.0 | 1.102 | 28.2 | 1.110 |
SC2S-M30 | - | M30 | 25 | 0.984 | 238.7 | 53.66 | 332.1 | 74.66 | 190.0 | 7.480 | 60.0 | 2.362 | 44.0 | 1.732 | 31.0 | 1.220 | 30.0 | 1.181 |
SC2S-114 | 1 1/4" | - | 25 | 0.984 | 307.1 | 69.04 | 427.3 | 96.06 | 190.0 | 7.480 | 60.0 | 2.362 | 44.4 | 1.750 | 31.7 | 1.250 | 31.5 | 1.240 |
SC2S-M36 | - | M36 | 25 | 0.984 | 349.2 | 78.50 | 485.8 | 109.21 | 209.0 | 8.228 | 60.0 | 2.362 | 50.0 | 1.969 | 35.0 | 1.378 | 35.4 | 1.394 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.