Inch Only | Metric Only |
SKU | Thread (UNF) | Fully Open (MM) | Fully Closed (MM) | Fully Open (INCH) | Fully Closed (INCH) | Toggle Width (MM) | Toggle Width (INCH) | Toggle Pin (MM) | Toggle Pin (INCH) |
---|---|---|---|---|---|---|---|---|---|
ST41-14 | 1/4" | 233.0 | 171.0 | 9.173 | 6.732 | 6.4 | 0.252 | 6.4 | 1/4" |
ST41-516 | 5/16" | 261.0 | 193.0 | 10.276 | 7.598 | 8.4 | 0.331 | 7.9 | 5/16" |
ST41-38 | 3/8" | 296.0 | 216.0 | 11.654 | 8.504 | 9.9 | 0.390 | 9.5 | 3/8" |
ST41-12 | 1/2" | 365.0 | 269.0 | 14.370 | 10.591 | 13.1 | 0.516 | 12.7 | 1/2" |
ST41-58 | 5/8" | 443.0 | 321.0 | 17.441 | 12.638 | 16.3 | 0.642 | 16.0 | 5/8" |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.