Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | B (MM) | B (INCH) | D (MM) | D (INCH) | F (MM) | F (INCH) | P (MM) | P (INCH) | Weight (KG) | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 ET-11-16 | - | 7/16" | 19.6 | 0.776 | 57.4 | 2.260 | 20.0 | 0.787 | 66.0 | 2.598 | 16.0 | 5/8" | 1.420 | 3.131 |
132 ET-11 | - | 7/16" | 19.6 | 0.776 | 56.0 | 2.205 | 20.0 | 0.787 | 66.0 | 2.598 | 18.5 | 3/4" | 1.420 | 3.131 |
038 ET-12-16 | 12 MM | - | 19.6 | 0.776 | 57.4 | 2.260 | 20.0 | 0.787 | 66.0 | 2.598 | 16.0 | 5/8" | 1.420 | 3.131 |
038 ET-12 | 12 MM | - | 21.3 | 0.839 | 56.0 | 2.205 | 20.0 | 0.787 | 66.0 | 2.598 | 18.5 | 3/4" | 1.420 | 3.131 |
132 ET-12 | - | 1/2" | 21.3 | 0.839 | 56.0 | 2.205 | 20.0 | 0.787 | 66.0 | 2.598 | 18.5 | 3/4" | 1.420 | 3.131 |
038 ET-14-34 | 14 MM | 9/16" | 24.9 | 0.979 | 64.0 | 2.520 | 25.0 | 0.984 | 78.0 | 3.071 | 18.5 | 3/4" | 2.160 | 4.762 |
038 ET-14-20 | 14 MM | 9/16" | 24.9 | 0.979 | 64.0 | 2.520 | 25.0 | 0.984 | 78.0 | 3.071 | 20.0 | 0.787 | 2.160 | 4.762 |
038 ET-14 | 14 MM | 9/16" | 24.9 | 0.979 | 63.0 | 2.480 | 25.0 | 0.984 | 78.0 | 3.071 | 21.5 | 7/8" | 2.160 | 4.762 |
038 ET-16 | 16 MM | 5/8" | 28.0 | 1.104 | 67.5 | 2.657 | 28.0 | 1.102 | 82.0 | 3.228 | 25.0 | 1" | 3.080 | 6.790 |
038 ET-16-22 | 16 MM | 5/8" | 28.0 | 1.104 | 69.4 | 2.732 | 28.0 | 1.102 | 82.0 | 3.228 | 22.0 | 7/8" | 3.080 | 6.790 |
038 ET-19 | 19 MM | 3/4" | 34.4 | 1.354 | 70.0 | 2.756 | 31.5 | 1.240 | 89.0 | 3.504 | 28.2 | 1 1/8" | 4.700 | 10.362 |
038 ET-22 | 22 MM | 7/8" | 40.3 | 1.588 | 79.0 | 3.110 | 35.0 | 1.378 | 98.0 | 3.858 | 31.5 | 1 1/4" | 6.800 | 14.991 |
038 ET-26 | 26 MM | 1" | 45.8 | 1.807 | 98.0 | 3.858 | 38.0 | 1.496 | 110.0 | 4.331 | 34.6 | 1 3/8" | 9.500 | 20.944 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.