Inch Only | Metric Only |
SKU | Thread (UNF) | Fully Open (MM) | Fully Closed (MM) | Fully Open (INCH) | Fully Closed (INCH) | Fork Width (MM) | Fork Width (INCH) | Fork Pin (MM) | Fork Pin (INCH) |
---|---|---|---|---|---|---|---|---|---|
ST31-14 | 1/4" | 203.0 | 141.0 | 7.992 | 5.551 | 6.4 | 0.252 | 6.2 | 1/4" |
ST31-516 | 5/16" | 242.0 | 174.0 | 9.528 | 6.850 | 7.9 | 0.311 | 7.7 | 5/16" |
ST31-38 | 3/8" | 276.0 | 196.0 | 10.866 | 7.717 | 9.5 | 0.374 | 9.3 | 3/8" |
ST31-12 | 1/2" | 353.0 | 257.0 | 13.898 | 10.118 | 12.7 | 0.500 | 12.6 | 1/2" |
ST31-58 | 5/8" | 419.0 | 296.0 | 16.496 | 11.654 | 15.9 | 0.625 | 15.6 | 5/8" |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.