*Warning – Always check Tip Cup and Spreader dimensions for correct head sizing. Stemball Cups may be required.
Product Code: 046/146Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | C (MM) | C (INCH) | Weight (KG) | Weight (LB) |
---|---|---|---|---|---|---|---|---|
146-55 | - | 7/32" | 96.0 | 3.779 | 21.2 | 0.835 | 0.180 | 0.397 |
046-06 | 6 MM | - | 96.0 | 3.779 | 21.2 | 0.835 | 0.180 | 0.397 |
146-06 | - | 1/4" | 96.0 | 3.779 | 21.2 | 0.835 | 0.200 | 0.441 |
046-07 | 7 MM | 9/32" | 110.0 | 4.330 | 21.6 | 0.850 | 0.280 | 0.617 |
046-08 | 8 MM | 5/16" | 125.0 | 4.921 | 26.5 | 1.043 | 0.380 | 0.838 |
046-10 | 10 MM | - | 168.0 | 6.614 | 27.6 | 1.086 | 0.500 | 1.102 |
146-10 | - | 3/8" | 168.0 | 6.614 | 27.6 | 1.086 | 0.500 | 1.102 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.