The Sta-Lok Long Eye is a proven, reusable alternative to swage terminals, ideal for sailors, marine engineers, riggers, and industrial professionals requiring a strong and corrosion-resistant fitting for wire rope assemblies.
Manufactured from high-strength 316 stainless steel for exceptional corrosion resistance, the Sta-Lok Long Eye is guaranteed to be stronger than the wire rope itself. The additional length allows for the straightforward replacement of damaged fittings without the need to replace the entire wire, making it an essential solution for emergency rigging repairs. Installation is quick and easy using only basic hand tools, with no pre-measurement required, and can be completed onsite or onboard. Supplied as standard for 1×19 wire rope, with separate wedges available for 7×7, 7×19, and compacted strand constructions.
Suitable for both right-hand and left-hand lay wire ropes, the Sta-Lok Long Eye performs reliably under constant load and variable shock conditions. Common applications include standing rigging on yachts, emergency rigging repairs, and structural cable systems where durability and strength are critical.
Refer to the technical chart for full dimensional details.
Product Code: 078/178| Inch Only | Metric Only |
| SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | B (MM) | B (INCH) | D (MM) | D (INCH) | H (MM) | H (INCH) | Weight (KG) | Weight (LB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 078-05 | 5 MM | - | 106.0 | 4.187 | 82.5 | 3.250 | 7.5 | 0.295 | 9.8 | 3/8" | 0.120 | 0.265 |
| 178-05 | - | 3/16" | 106.0 | 4.187 | 82.5 | 3.250 | 7.5 | 0.295 | 9.8 | 3/8" | 0.120 | 0.265 |
| 178-55-3/8 | - | 7/32" | 126.0 | 4.875 | 100.0 | 3.937 | 7.5 | 0.295 | 9.8 | 3/8" | 0.200 | 0.441 |
| 178-55 | - | 7/32" | 126.0 | 4.875 | 100.0 | 3.937 | 9.5 | 0.375 | 11.5 | 7/16" | 0.200 | 0.441 |
| 078-06-3/8 | 6 MM | - | 126.0 | 4.875 | 100.0 | 3.937 | 7.5 | 0.295 | 9.8 | 3/8" | 0.200 | 0.441 |
| 078-06 | 6 MM | - | 126.0 | 4.875 | 100.0 | 3.937 | 9.5 | 0.375 | 11.5 | 7/16" | 0.200 | 0.441 |
| 078-06-1/2 | 6 MM | - | 147.0 | 5.750 | 117.5 | 4.625 | 12.0 | 0.472 | 13.0 | 1/2" | 0.260 | 0.573 |
| 178-06-3/8 | - | 1/4" | 126.0 | 4.875 | 100.0 | 3.937 | 7.5 | 0.295 | 9.8 | 3/8" | 0.200 | 0.441 |
| 178-06 | - | 1/4" | 147.0 | 5.750 | 117.5 | 4.625 | 12.0 | 0.472 | 13.0 | 1/2" | 0.260 | 0.573 |
| 078-07 | 7 MM | 9/32" | 147.0 | 5.781 | 117.5 | 4.625 | 12.0 | 0.472 | 13.0 | 1/2" | 0.300 | 0.661 |
| 078-08 | 8 MM | 5/16" | 147.0 | 5.781 | 117.5 | 4.625 | 12.0 | 0.472 | 13.0 | 1/2" | 0.360 | 0.794 |
| 078-08-5/8 | 8 MM | 5/16" | 175.0 | 6.889 | 136.4 | 5.369 | 13.5 | 0.531 | 16.0 | 5/8" | 0.540 | 1.190 |
| 078-10 | 10 MM | - | 175.0 | 6.889 | 136.4 | 5.369 | 13.5 | 0.531 | 16.0 | 5/8" | 0.640 | 1.411 |
| 178-10 | - | 3/8" | 175.0 | 6.889 | 136.4 | 5.369 | 13.5 | 0.531 | 16.0 | 5/8" | 0.640 | 1.411 |
| 178-11 | - | 7/16" | 254.0 | 10.000 | 205.8 | 8.102 | 19.0 | 0.748 | 19.5 | 3/4" | 1.300 | 2.866 |
| 078-12 | 12 MM | - | 254.0 | 10.000 | 205.8 | 8.102 | 19.0 | 0.748 | 19.5 | 3/4" | 1.300 | 2.866 |
| 178-12 | - | 1/2" | 254.0 | 10.000 | 205.8 | 8.102 | 19.0 | 0.748 | 19.5 | 3/4" | 1.300 | 2.866 |
| 078-14 | 14 MM | 9/16" | 330.0 | 13.000 | 280.5 | 11.000 | 21.0 | 0.827 | 22.5 | 7/8" | 2.100 | 4.630 |
| 078-16 | 16 MM | 5/8" | 320.0 | 12.600 | 303.6 | 11.955 | 24.0 | 0.945 | 25.6 | 1" | 2.700 | 5.952 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.