ELECTRICAL PROPERTIES
Impedance Measurement @15MHz, Capacitance 16pF Resistance 400K, D.C.Leakage Resistance @ 30Kv, Greater than 10 G Ohms
Voltage Proof Test – Withstands 30 Kv applied for 2 hours without breakdown. No change in 15 MHz impedance after voltage proof test
Product Code: 091/140Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) | D (MM) | D (INCH) | H (MM) | H (INCH) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140-55 | - | 7/32" | 177.0 | 6.969 | 35.0 | 1.375 | 23.0 | 0.940 | 9.5 | 0.375 | 11.5 | 7/16" | - |
091-06 | 6 MM | - | 177.0 | 6.969 | 35.0 | 1.375 | 22.2 | 0.875 | 9.5 | 0.375 | 13.0 | 1/2" | - |
140-06 | - | 1/4" | 177.0 | 6.969 | 35.0 | 1.375 | 22.2 | 0.875 | 9.5 | 0.375 | 13.0 | 1/2" | - |
091-07 | 7 MM | 9/32" | 189.0 | 7.449 | 38.0 | 1.500 | 24.6 | 0.969 | 10.5 | 0.413 | 13.0 | 1/2" | - |
091-08 | 8 MM | 5/16" | 198.0 | 7.795 | 38.0 | 1.500 | 27.0 | 1.062 | 12.0 | 0.472 | 13.0 | 1/2" | - |
091-10 | 10 MM | - | 216.0 | 8.504 | 41.0 | 1.625 | 29.2 | 1.150 | 13.5 | 0.531 | 16.0 | 5/8" | - |
140-10 | - | 3/8" | 216.0 | 8.504 | 41.0 | 1.625 | 29.2 | 1.150 | 13.5 | 0.531 | 16.0 | 5/8" | - |
140-11 | - | 7/16" | 254.0 | 10.000 | 52.0 | 2.000 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | - |
091-12 | 12 MM | - | 254.0 | 10.000 | 52.0 | 2.000 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | *Achieves 93% of rated breaking load on 12mm compacted strand wire rope |
140-12 | - | 1/2" | 254.0 | 10.000 | 52.0 | 2.000 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | - |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.