Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | B (MM) | B (INCH) | D (MM) | D (INCH) | P (MM) | P (INCH) | Weight (KG) | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
034-03 | 3 MM | 1/8" | 15.5 | 0.609 | 10.0 | 0.393 | 5.5 | 0.216 | 5.0 | 3/16" | 0.040 | 0.088 |
034-04 | 4 MM | 5/32" | 21.1 | 0.830 | 14.7 | 0.580 | 6.4 | 0.250 | 6.4 | 1/4" | 0.060 | 0.132 |
034-05 | 5 MM | - | 29.5 | 1.162 | 18.0 | 0.708 | 8.0 | 0.315 | 8.0 | 5/16" | 0.100 | 0.220 |
134-05 | - | 3/16" | 29.5 | 1.162 | 18.0 | 0.708 | 8.0 | 0.315 | 8.0 | 5/16" | 0.100 | 0.220 |
134-55 | - | 7/32" | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16" | 0.220 | 0.485 |
034-06 | 6 MM | - | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16" | 0.220 | 0.485 |
134-06 | - | 1/4" | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16" | 0.220 | 0.485 |
034-07 | 7 MM | 9/32" | 33.9 | 1.333 | 25.1 | 0.990 | 11.1 | 0.437 | 10.9 | 7/16" | 0.240 | 0.529 |
034-07-1/2 | 7 MM | 9/32" | 43.9 | 1.729 | 26.3 | 1.035 | 13.7 | 0.540 | 12.6 | 1/2" | 0.420 | 0.926 |
034-08 | 8 MM | 5/16" | 43.9 | 1.729 | 26.3 | 1.035 | 13.7 | 0.540 | 12.6 | 1/2" | 0.420 | 0.926 |
034-10 | 10 MM | - | 50.1 | 1.973 | 29.4 | 1.155 | 13.7 | 0.540 | 15.6 | 5/8" | 0.620 | 1.367 |
134-10 | - | 3/8" | 50.1 | 1.973 | 29.4 | 1.155 | 13.7 | 0.540 | 15.6 | 5/8" | 0.620 | 1.367 |
134-11 | - | 7/16" | 46.0 | 1.812 | 33.3 | 1.312 | 19.1 | 0.750 | 18.5 | 3/4" | 1.180 | 2.601 |
034-12 | 12 MM | - | 46.0 | 1.812 | 33.3 | 1.312 | 19.1 | 0.750 | 18.5 | 3/4" | 1.180 | 2.601 |
134-12 | - | 1/2" | 46.0 | 1.812 | 33.3 | 1.312 | 19.1 | 0.750 | 18.5 | 3/4" | 1.180 | 2.601 |
034-14 | 14 MM | 9/16" | 54.0 | 2.125 | 38.1 | 1.500 | 20.4 | 0.803 | 21.5 | 7/8" | 1.580 | 3.483 |
034-16 | 16 MM | 5/8" | 72.7 | 2.861 | 40.0 | 1.576 | 20.4 | 0.803 | 21.5 | 7/8" | 1.980 | 4.365 |
034-19 | 19 MM | 3/4" | 92.0 | 3.622 | 50.0 | 1.970 | 27.8 | 1.093 | 27.5 | 1 1/16" | 4.100 | 9.039 |
034-22 | 22 MM | 7/8" | 92.0 | 3.622 | 60.3 | 2.375 | 34.9 | 1.375 | 33.0 | 1 5/16" | 5.600 | 12.346 |
034-26 | 26 MM | 1" | 92.0 | 3.622 | 60.3 | 2.375 | 34.9 | 1.375 | 33.0 | 1 5/16" | 7.600 | 16.755 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.