Inch Only | Metric Only |
SKU | Wire Size (Imperial) | Thread (UNF) | Thread Length | Weight (KG) | Weight (LB) | Thread Type | Additional Information |
---|---|---|---|---|---|---|---|
LS-03-14X112L | 1/8" | 1/4" | 1 1/2" | 0.012 | 0.026 | Left Hand | - |
LS-03-14X112R | 1/8" | 1/4" | 1 1/2" | 0.012 | 0.026 | Right Hand | - |
LS-04-14X214R | 5/32" | 1/4" | 2 1/4" | 0.019 | 0.042 | Right Hand | - |
LS-04-516X238R | 5/32" | 5/16" | 2 3/8" | 0.027 | 0.059 | Right Hand | - |
LS-05-14X214L | 3/16" | 1/4" | 2 1/4" | 0.023 | 0.051 | Left Hand | - |
LS-05-14X214R | 3/16" | 1/4" | 2 1/4" | 0.023 | 0.051 | Right Hand | - |
LS-05-516X238L | 3/16" | 5/16" | 2 3/8" | 0.031 | 0.068 | Left Hand | - |
LS-05-516X238R | 3/16" | 5/16" | 2 3/8" | 0.031 | 0.068 | Right Hand | - |
LS-06-516X238R | 1/4" | 5/16" | 2 3/8" | 0.045 | 0.099 | Right Hand | *Use 7/32” swaging dies |
LS-06-38X234R | 1/4" | 3/8" | 2 3/4" | 0.055 | 0.112 | Right Hand | *Use 7/32” swaging dies |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.