Inch Only | Metric Only |
SKU | Thread (UNF) | Fully Open (MM) | Fully Closed (MM) | Fully Open (INCH) | Fully Closed (INCH) | Toggle Width (MM) | Toggle Width (INCH) | Toggle Pin (MM) | Toggle Pin (INCH) |
---|---|---|---|---|---|---|---|---|---|
B41-14 | 1/4" | 248.0 | 172.0 | 9.764 | 6.772 | 6.4 | 0.252 | 6.4 | 1/4" |
B41-516 | 5/16" | 272.0 | 189.0 | 10.709 | 7.441 | 8.4 | 0.331 | 7.9 | 5/16" |
B41-38 | 3/8" | 312.0 | 220.0 | 12.283 | 8.661 | 9.9 | 0.390 | 9.5 | 3/8" |
B41-716 | 7/16" | 349.0 | 249.0 | 13.740 | 9.803 | 11.5 | 0.453 | 11.1 | 7/16" |
B41-12 | 1/2" | 372.0 | 268.0 | 14.646 | 10.551 | 13.1 | 0.516 | 12.7 | 1/2" |
B41-58 | 5/8" | 456.0 | 330.0 | 17.953 | 12.992 | 16.3 | 0.642 | 16.0 | 5/8" |
B41-34 | 3/4" | 580.0 | 415.0 | 22.835 | 16.339 | 19.1 | 0.752 | 18.5 | 3/4" |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.