ELECTRICAL PROPERTIES
Impedance Measurement @15MHz, Capacitance 16pF Resistance 400K, D.C.Leakage Resistance @ 30Kv, Greater than 10 G Ohms
Voltage Proof Test – Withstands 30 Kv applied for 2 hours without breakdown. No change in 15 MHz impedance after voltage proof test
Product Code: 094/194Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) | D (MM) | D (INCH) | H (MM) | H (INCH) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194-55 | - | 7/32" | 228.5 | 8.996 | 35.0 | 1.378 | 23.0 | 0.940 | 9.5 | 0.375 | 11.5 | 7/16" | - |
094-06 | 6 MM | - | 230.0 | 9.055 | 35.0 | 1.378 | 22.2 | 0.875 | 9.5 | 0.375 | 13.0 | 1/2" | - |
194-06 | - | 1/4" | 227.0 | 8.937 | 35.0 | 1.378 | 22.2 | 0.875 | 9.5 | 0.375 | 13.0 | 1/2" | - |
094-07 | 7 MM | 9/32" | 242.0 | 9.528 | 38.0 | 1.496 | 24.6 | 0.969 | 10.5 | 0.413 | 13.0 | 1/2" | - |
094-08 | 8 MM | 5/16" | 255.0 | 10.039 | 38.0 | 1.496 | 27.0 | 1.062 | 12.0 | 0.472 | 13.0 | 1/2" | - |
094-10 | 10 MM | - | 271.0 | 10.669 | 41.0 | 1.614 | 29.2 | 1.150 | 13.5 | 0.531 | 16.0 | 5/8" | - |
194-10 | - | 3/8" | 271.0 | 10.669 | 41.0 | 1.614 | 29.2 | 1.150 | 13.5 | 0.531 | 16.0 | 5/8" | - |
194-11 | - | 7/16" | 325.0 | 12.795 | 52.0 | 2.047 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | - |
094-12 | 12 MM | - | 325.0 | 12.795 | 52.0 | 2.000 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | *Achieves 93% of rated breaking load on 12mm compacted strand wire rope |
194-12 | - | 1/2" | 325.0 | 12.795 | 52.0 | 2.047 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | - |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.