The machined fork fixing plate is designed to fit with the Sta-Lok SC Clevis or Adjustable Fork F34 Systems. This standard fixing plate is designed for brick, block, glass, timber and steel. Refer to fixing manufactures information, for the correct selection of fixing bolts.
Inch Only | Metric Only |
SKU | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) | D (MM) | D (INCH) | E (Hole) | H (MM) | H (INCH) |
---|---|---|---|---|---|---|---|---|---|---|---|
P-M6 | 46.0 | 1.811 | 15.4 | 0.606 | 6.0 | 0.217 | 27.5 | 1.083 | M6 | 6.4 | 0.252 |
P-M8 | 56.0 | 2.205 | 15.0 | 0.591 | 7.0 | 0.276 | 32.0 | 1.259 | M8 | 8.2 | 0.323 |
P-M10 | 74.0 | 2.913 | 24.0 | 0.945 | 10.0 | 0.393 | 42.0 | 1.654 | M10 | 11.2 | 0.441 |
P-M12 | 81.0 | 3.189 | 29.0 | 1.142 | 12.0 | 0.472 | 45.0 | 1.771 | M12 | 12.7 | 0.500 |
P-M16 | 104.0 | 4.094 | 32.0 | 1.260 | 15.0 | 0.591 | 57.0 | 2.244 | M16 | 16.0 | 0.630 |
P-M20 | 127.0 | 5.000 | 40.0 | 1.575 | 19.0 | 0.748 | 68.0 | 2.677 | M20 | 19.1 | 0.752 |
P-M22 | 140.0 | 5.512 | 46.0 | 1.811 | 21.0 | 0.827 | 72.0 | 2.835 | M22 | 22.2 | 0.874 |
P-M24 | 152.0 | 5.984 | 50.0 | 1.969 | 23.0 | 0.906 | 80.0 | 3.150 | M24 | 25.4 | 1.000 |
P-M30 | 185.0 | 7.283 | 61.0 | 2.401 | 29.0 | 1.142 | 105.0 | 4.134 | M30 | 29.4 | 1.157 |
P-M36 | 232.0 | 9.134 | 74.0 | 2.913 | 35.0 | 1.378 | 128.0 | 5.039 | M36 | 35.4 | 1.393 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.