Inch Only | Metric Only |
SKU | Wire Size (Metric) | Wire Size (Imperial) | Thread (UNF) | Fully Open (MM) | Fully Closed (MM) | Fully Open (INCH) | Fully Closed (INCH) | Toggle Width (MM) | Toggle Width (INCH) | Toggle Pin (MM) | Toggle Pin (INCH) |
---|---|---|---|---|---|---|---|---|---|---|---|
B25 ET-11-16 | - | 7/16" | 3/4" | 583.0 | 425.0 | 22.953 | 16.732 | 20.0 | 0.787 | 16.0 | 5/8" |
B25 ET-11 | - | 7/16" | 3/4" | 583.0 | 425.0 | 22.953 | 16.732 | 20.0 | 0.787 | 18.5 | 3/4" |
B24 ET-12-16 | 12 MM | - | 3/4" | 583.0 | 425.0 | 22.953 | 16.732 | 20.0 | 0.787 | 16.0 | 5/8" |
B24 ET-12 | 12 MM | - | 3/4" | 583.0 | 425.0 | 22.953 | 16.732 | 20.0 | 0.787 | 18.5 | 3/4" |
B25 ET-12-16 | - | 1/2" | 3/4" | 583.0 | 425.0 | 22.953 | 16.732 | 20.0 | 0.787 | 16.0 | 5/8" |
B25 ET-12 | - | 1/2" | 3/4" | 583.0 | 425.0 | 22.953 | 16.732 | 20.0 | 0.787 | 18.5 | 3/4" |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.