Isolating between different material types using an Isolation Washer can be an important factor in some design applications and can prevent electrolytic actions and galvanic reactions between stainless steel alloys and different material types.
Inch Only | Metric Only |
SKU | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) |
---|---|---|---|---|---|---|
IW-06 | 1.5 | 0.059 | 19.0 | 0.748 | 12.7 | 0.500 |
IW-08 | 1.5 | 0.059 | 22.0 | 0.866 | 12.7 | 0.500 |
IW-10 | 1.5 | 0.059 | 25.0 | 0.984 | 16.0 | 0.630 |
IW-11 | 1.5 | 0.059 | 25.0 | 0.984 | 16.0 | 0.630 |
IW-12 | 1.5 | 0.059 | 35.0 | 1.378 | 19.0 | 0.748 |
IW-16 | 1.5 | 0.059 | 35.0 | 1.378 | 22.2 | 0.874 |
IW-20 | 1.5 | 0.059 | 50.0 | 1.969 | 25.4 | 1.000 |
IW-22 | 2.0 | 0.079 | 50.0 | 1.969 | 32.0 | 1.260 |
IW-24 | 2.0 | 0.079 | 57.0 | 2.244 | 35.0 | 1.378 |
IW-27 | 2.0 | 0.079 | 75.0 | 2.953 | 38.1 | 1.500 |
IW-30 | 4.0 | 0.157 | 75.0 | 2.953 | 44.0 | 1.732 |
IW-36 | 4.0 | 0.157 | 80.0 | 3.150 | 48.0 | 1.890 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.