Sta-Lok’s 4 hole centre discs are fully machined to fit Sta-Lok SC Clevis or Adjustable Fork F34 Systems. The 4 Hole Centre discs allow tension rod systems to be connected together, creating both a structural and architectural feature.
Inch Only | Metric Only |
SKU | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) | D (MM) | D (INCH) | Angle |
---|---|---|---|---|---|---|---|---|---|
HD4 90 - M6 | 70.0 | 2.756 | 20.0 | 0.787 | 6.3 | 0.248 | 5.5 | 0.217 | 90° |
HD4 VAR - M6 | 70.0 | 2.756 | 20.0 | 0.787 | 6.3 | 0.248 | 5.5 | 0.217 | Variable Angle |
HD4 90 - M8 | 80.0 | 3.150 | 20.0 | 0.787 | 8.0 | 0.315 | 7.0 | 0.276 | 90° |
HD4 VAR - M8 | 80.0 | 3.150 | 20.0 | 0.787 | 8.0 | 0.315 | 7.0 | 0.276 | Variable Angle |
HD4 90 - M10 | 120.0 | 4.724 | 40.0 | 1.575 | 11.0 | 0.433 | 10.0 | 0.394 | 90° |
HD4 VAR - M10 | 120.0 | 4.724 | 40.0 | 1.575 | 11.0 | 0.433 | 10.0 | 0.394 | Variable Angle |
HD4 90 - M12 | 140.0 | 5.512 | 40.0 | 1.575 | 12.7 | 0.500 | 11.0 | 0.433 | 90° |
HD4 VAR - M12 | 140.0 | 5.512 | 40.0 | 1.575 | 12.7 | 0.500 | 11.0 | 0.433 | Variable Angle |
HD4 90 - M16 | 180.0 | 7.087 | 50.0 | 1.969 | 16.0 | 0.630 | 15.0 | 0.591 | 90° |
HD4 VAR - M16 | 180.0 | 7.087 | 50.0 | 1.969 | 16.0 | 0.630 | 15.0 | 0.591 | Variable Angle |
HD 90 - M20 | 200.0 | 7.874 | 55.0 | 2.165 | 19.0 | 0.748 | 18.0 | 0.709 | 90° |
HD4 VAR - M20 | 200.0 | 7.874 | 55.0 | 2.165 | 19.0 | 0.748 | 18.0 | 0.709 | Variable Angle |
HD4 90 - M22 | 230.0 | 9.055 | 60.0 | 2.362 | 22.0 | 0.866 | 21.0 | 0.827 | 90° |
HD4 VAR - M22 | 230.0 | 9.055 | 60.0 | 2.362 | 22.0 | 0.866 | 21.0 | 0.827 | Variable Angle |
HD4 90 - M24 | 260.0 | 10.236 | 70.0 | 2.756 | 25.0 | 0.984 | 24.0 | 0.945 | 90° |
HD4 VAR - M24 | 260.0 | 10.236 | 70.0 | 2.756 | 25.0 | 0.984 | 24.0 | 0.945 | Variable Angle |
HD4 90 - M27 | 300.0 | 11.811 | 70.0 | 2.756 | 28.0 | 1.102 | 27.0 | 1.063 | 90° |
HD4 VAR - M27 | 300.0 | 11.811 | 70.0 | 2.756 | 28.0 | 1.102 | 27.0 | 1.063 | Variable Angle |
HD4 90 - M30 | 350.0 | 13.780 | 90.0 | 3.543 | 30.0 | 1.181 | 29.0 | 1.142 | 90° |
HD4 VAR - M30 | 350.0 | 13.780 | 90.0 | 3.543 | 30.0 | 1.181 | 29.0 | 1.142 | Variable Angle |
HD4 90 - M36 | 350.0 | 13.780 | 90.0 | 3.543 | 36.0 | 1.417 | 34.0 | 1.339 | 90° |
HD4 VAR - M36 | 350.0 | 13.780 | 90.0 | 3.543 | 36.0 | 1.417 | 34.0 | 1.339 | Variable Angle |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.