Inch Only | Metric Only |
SKU | Wire Size (Metric) | Thread (Metric) | A (MM) | A (INCH) | B (MM) | B (INCH) | C (MM) | C (INCH) | D (MM) | D (INCH) | E (MM) | E (INCH) | F (MM) | F (INCH) | G (MM) | G (INCH) | Thread Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT 61-04 M6L | 4 MM | M6 | 4.4 | 0.173 | 84.0 | 3.307 | 45.0 | 1.772 | 7.5 | 0.295 | 30.0 | 1.181 | 8.0 | 0.315 | 20.0 | 0.787 | Left Hand |
IT 61-04 M6R | 4 MM | M6 | 4.4 | 0.173 | 84.0 | 3.307 | 45.0 | 1.772 | 7.5 | 0.295 | 30.0 | 1.181 | 8.0 | 0.315 | 20.0 | 0.787 | Right Hand |
IT 61-05 M8L | 5 MM | M8 | 5.3 | 0.209 | 112.0 | 4.409 | 51.0 | 2.008 | 9.0 | 0.354 | 53.0 | 2.087 | 12.6 | 0.496 | 40.0 | 1.575 | Left Hand |
IT 61-05 M8R | 5 MM | M8 | 5.3 | 0.209 | 112.0 | 4.409 | 51.0 | 2.008 | 9.0 | 0.354 | 53.0 | 2.087 | 12.6 | 0.496 | 40.0 | 1.575 | Right Hand |
IT 61-06-M8L | 6 MM | M8 | 6.5 | 0.256 | 110.0 | 4.331 | 64.0 | 2.520 | 12.6 | 0.496 | 35.0 | 1.378 | 12.6 | 0.496 | 25.0 | 0.984 | Left Hand |
IT 61-06-M8R | 6 MM | M8 | 6.5 | 0.256 | 110.0 | 4.331 | 64.0 | 2.520 | 12.6 | 0.496 | 35.0 | 1.378 | 12.6 | 0.496 | 25.0 | 0.984 | Right Hand |
IT 61-06-M10L | 6 MM | M10 | 6.5 | 0.256 | 127.0 | 5.000 | 64.0 | 2.520 | 12.6 | 0.496 | 53.0 | 2.087 | 16.0 | 0.630 | 40.0 | 1.575 | Left Hand |
IT 61-06-M10R | 6 MM | M10 | 6.5 | 0.256 | 127.0 | 5.000 | 64.0 | 2.520 | 12.6 | 0.496 | 53.0 | 2.087 | 16.0 | 0.630 | 40.0 | 1.575 | Right Hand |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.