Inch Only | Metric Only |
SKU | Thread (UNF) | Fork Width (MM) | Fork Width (INCH) | Fork Pin (MM) | Fork Pin (INCH) | Adjustment (MM) | Adjustment (INCH) |
---|---|---|---|---|---|---|---|
S30-38 | 3/8" | 9.5 | 0.374 | 9.3 | 3/8" | 77.0 | 3.032 |
S30-716 | 7/16" | 11.1 | 0.437 | 10.9 | 7/16" | 86.0 | 3.386 |
S30-12 | 1/2" | 12.7 | 0.500 | 12.6 | 1/2" | 98.0 | 3.858 |
S30-58 | 5/8" | 15.9 | 0.625 | 15.6 | 5/8" | 108.0 | 4.252 |
S30-34 | 3/4" | 19.1 | 0.752 | 18.5 | 3/4" | 124.0 | 4.882 |
S30-78 | 7/8" | 22.2 | 0.874 | 21.5 | 7/8" | 144.0 | 5.669 |
S30-100 | 1" | 25.4 | 1.000 | 25.0 | 1" | 174.0 | 6.850 |
S30-118 | 1 1/8" | 28.6 | 1.125 | 28.2 | 1 1/8" | 214.0 | 8.425 |
S30-114 | 1 1/4" | 31.8 | 1.252 | 31.5 | 1 1/4" | 260.0 | 10.236 |
S30-138 | 1 3/8" | 35.0 | 1.378 | 34.6 | 1 3/8" | 260.0 | 10.236 |
We believe that customer service is an extension of the quality products we produce.
Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.