• SEARCH STA-LOK



    STA-LOK



    Product added to Quote List

    View Quote List

    Swage Tension Fork

    The Sta-Lok F361 Swage Tension Fork cable system combines a fully-machined fork clevis and a swage stud. The result is a sleek cable fitting that offers adjustment without the need for turnbuckles, as +/- adjustment is achieved by rotation of the swage studs in a clockwise/anti-clockwise direction.

    Want our in-house rigging team to make this cable for you? Our technical team will be delighted to talk through your rigging requirements

    • Available with left and right hand Metric or UNF machined internal threads
    • Available in Satin (standard) or Polished Finish
    • Provides symmetrical design when used at either end of your wire
    • Clean looking flat locking nuts are used to lock the system after adjustment
    • Can also be used in combination with a Sta-Lok Self-Fit stud for a DIY wire assembly using simple hand tools
    Add to Quote
    Product Code: F361

    Show Information for:

    Left Hand Right Hand

    Inch Only Metric Only
    SKU Wire Size (Metric)Thread (Metric)Assembly Adjustment +/- (MM)Assembly Adjustment +/- (INCH)A (MM)A (INCH)B (MM)B (INCH)C (MM)C (INCH)D (MM)D (INCH)P (MM)P (INCH)Thread Type
    F361-03-M6L 3 MM M6 28 1.102 59.0 2.323 10.0 0.394 8.5 0.335 6.3 0.248 6.2 0.245 Left Hand
    F361-03-M6R 3 MM M6 28 1.102 59.0 2.323 10.0 0.394 8.5 0.335 6.3 0.248 6.2 0.245 Right Hand
    F361-04-M6L 4 MM M6 28 1.102 59.0 2.323 10.0 0.394 8.5 0.335 6.3 0.248 6.2 0.245 Left Hand
    F361-04-M6R 4 MM M6 28 1.102 59.0 2.323 10.0 0.394 8.5 0.335 6.3 0.248 6.2 0.245 Right Hand
    F361-04-M8L 4 MM M8 36 1.417 78.0 3.071 14.7 0.580 10.3 0.406 8.0 0.315 7.8 0.308 Left Hand
    F361-04-M8R 4 MM M8 36 1.417 78.0 3.071 14.7 0.580 10.3 0.406 8.0 0.315 7.8 0.308 Right Hand
    F361-05-M8L 5 MM M8 36 1.417 78.0 3.071 14.7 0.580 10.3 0.406 8.0 0.315 7.8 0.308 Left Hand
    F361-05-M8R 5 MM M8 36 1.417 78.0 3.071 14.7 0.580 10.3 0.406 8.0 0.315 7.8 0.308 Right Hand
    F361-05-M10L 5 MM M10 43 1.693 104.0 4.094 22.0 0.866 16.0 0.630 11.0 0.433 10.9 0.430 Left Hand
    F361-05-M10R 5 MM M10 43 1.693 104.0 4.094 22.0 0.866 16.0 0.630 11.0 0.433 10.9 0.430 Right Hand
    F361-06-M10L 6 MM M10 43 1.693 104.0 4.094 22.0 0.866 16.0 0.630 11.0 0.433 10.9 0.430 Left Hand
    F361-06-M10R 6 MM M10 43 1.693 104.0 4.094 22.0 0.866 16.0 0.630 11.0 0.433 10.9 0.430 Right Hand
    F361-06-M12L 6 MM M12 43 1.693 115.0 4.528 27.0 1.063 19.0 0.748 12.7 0.500 12.4 0.490 Left Hand
    F361-06-M12R 6 MM M12 43 1.693 115.0 4.528 27.0 1.063 19.0 0.748 12.7 0.500 12.4 0.490 Right Hand
    F361-08-M12L 8 MM M12 43 1.693 115.0 4.528 27.0 1.063 19.0 0.748 12.7 0.500 12.4 0.490 Left Hand
    F361-08-M12R 8 MM M12 43 1.693 115.0 4.528 27.0 1.063 19.0 0.748 12.7 0.500 12.4 0.490 Right Hand
    F361-08-M16L 8 MM M16 53 2.087 140.0 5.512 30.0 1.181 23.0 0.906 16.0 0.630 15.6 0.615 Left Hand
    F361-08-M16R 8 MM M16 53 2.087 140.0 5.512 30.0 1.181 23.0 0.906 16.0 0.630 15.6 0.615 Right Hand
    F361-10-M16L 10 MM M16 53 2.087 140.0 5.512 30.0 1.181 23.0 0.906 16.0 0.630 15.6 0.615 Left Hand
    F361-10-M16R 10 MM M16 53 2.087 140.0 5.512 30.0 1.181 23.0 0.906 16.0 0.630 15.6 0.615 Right Hand
    F361-10-M20L 10 MM M20 58 2.283 166.0 6.535 40.0 1.575 26.0 1.024 19.0 0.748 18.5 0.728 Left Hand
    F361-10-M20R 10 MM M20 58 2.283 166.0 6.535 40.0 1.575 26.0 1.024 19.0 0.748 18.5 0.728 Right Hand
    F361-12-M20L 12 MM M20 58 2.283 166.0 6.535 40.0 1.575 26.0 1.024 19.0 0.748 18.5 0.728 Left Hand
    F361-12-M20R 12 MM M20 58 2.283 166.0 6.535 40.0 1.575 26.0 1.024 19.0 0.748 18.5 0.728 Right Hand
    F361-14-M22L 14 MM M22 60 2.362 184.0 7.244 45.0 1.772 32.0 1.260 22.0 0.866 21.5 0.847 Left Hand
    F361-14-M22R 14 MM M22 60 2.362 184.0 7.244 45.0 1.772 32.0 1.260 22.0 0.866 21.5 0.847 Right Hand
    F361-16-M24L 16 MM M24 66 2.598 207.0 8.150 50.0 1.969 35.0 1.378 25.0 0.984 25.0 0.985 Left Hand
    F361-16-M24R 16 MM M24 66 2.598 207.0 8.150 50.0 1.969 35.0 1.378 25.0 0.984 25.0 0.985 Right Hand
    F361-19-M27L 19 MM M27 78 3.071 228.0 8.976 50.0 1.969 41.0 1.614 28.0 1.102 28.2 1.110 Left Hand
    F361-19-M27R 19 MM M27 78 3.071 228.0 8.976 50.0 1.969 41.0 1.614 28.0 1.102 28.2 1.110 Right Hand

    For the most beautiful boats and buildings,
    choose sta-lok.

    We believe that customer service is an extension of the quality products we produce.

    Our technical specialists are on hand to assist with any product or technical queries, or indeed, bespoke or unique requests to help you complete your project.